Our sustainability strategy is based around four pillars: Business; Community; Environment; and People. We have committed to a long term strategy to reach net zero emissions by no later than 2050, backed by science based tagets across the entire value chain.
People
Our Strategic Priority:
A great and safe place to work.
Our Community
Our Strategic Priority:
: To contribute to the social and economic welfare of the local communities in which we operate through the giving of our time, products and cash donations.
Our Environment
Our Strategic Priority:
We are committed to minimising the impact of our operations on the environment by adopting responsible environmental practices and complying with applicable environmental legislations, by achieving zero to landfill by 2025 and net zero emissions by 2050.
Our Business
Our Strategic Priority:
To provide sustainable innovative products, technical and educational support and to act responsibly and with integrity with all stakeholders.
We have conducted a sustainability materiality assessment for the first time this year to identify the most important sustainability topics to us as a business and to our stakeholders.
The results of this assessment have helped shape our sustainability strategy, drive our engagement with stakeholders and prioritise areas of focus and target setting whilst guiding our reporting and disclosure in this area moving forward. For further information please read our Sustainability Report.
Section
Our Business
Our Community
Our Environment
Our People
ESG Pillar | Sustainability Topic | Focus Area | Objective | Target (s) | Status |
---|---|---|---|---|---|
Business | Animal Health and Welfare | Ethical and sustainable products | Develop and promote products to improve animal health and welfare sustainably | Invest 5% to 6% of revenue on product development per annum | |
Business | Customer Satisfaction | Supporting veterinary professionals | Maintain and improve the knowledge and skills of veterinarians | Provide 100 000 CPD hours per annum | |
Business | Trust and Transparency | Ethics | Acting with Act with honesty and integrity | Perform value chain sustainability assessment by June 2030 | |
People | Wage Policy | Fair Employment Practices | Comply with national legal requirements regarding wages and working hours | Living Wage Employer or equivalent by 2022 | |
People | Human Rights | Safe Working Practices | Reinforce health and safety practices, with a culture of zero harm | Zero lost time accidents | |
People | Equality in the Workspace | Fair Employment Practices | Eliminate the gender pay gap | Increase the number of women in senior and technical roles | |
Environment | Integrated Climate Strategy | Emissions, Land & Water and Biodiversity | Reduce GHG emissions and waste to landfill, use water responsibly and protect biodiversity | Achieve net-zero by latest 2050. Initial target is 25% reduction by 30 June 2025 | |
Environment | Waste Management | Circularity | Recover, reduce, recycle, reuse | Zero to landfill by June 30, 2025 | |
Environment | Plastic Leakage | Responsible Sourcing | Implement sustainable packaging and decrease plastic usage | 100% FSC paper by June 2023 and review full product range by June 2025 | |
Community | Community Involvement | Community Activities | The donation of time, products and skills to local charities | 100,000 community hours by 30 June 2030 | |
Community | Philanthropic Activities | Community Donations | Establish Regional Giving Committees to allow our people to make a difference locally | £5 million donated in cash or products by June 2030 |
Our response to climate change
We believe that companies should be transparent about how they plan to mitigate and be resilient in the face of climate change. Therefore, we support efforts, such as the Task Force on Climate-related Financial Disclosures (TCFD), to increase transparency and to promote stakeholders understanding of companies’ strategies to respond to the risks and opportunities presented by climate change.
We are making a difference through the sustainable
improvement in global animal health and welfare.
View our online Sustainability Report
www.dechra.sustainabilityreport2022.com